The Department of Computer Science and Engineering (Cyber Security) at NPR College of Engineering and Technology was started in the year 2025 with an intake of 60 students under the affiliation of Anna University. It is a four-year undergraduate program designed to provide a strong foundation in computer science along with specialized knowledge in Cyber Security, Information Security, Network Security, Ethical Hacking, and Digital Forensics. The Department of Computer Science and Engineering (Cyber Security) is committed to empowering students from rural and diverse backgrounds through quality, outcome-based technical education. The department focuses on developing skilled cybersecurity professionals capable of addressing modern digital security challenges and safeguarding information systems in various domains. The Department is equipped with well-established laboratories featuring modern computing infrastructure, cybersecurity tools, licensed software, secure networking environments, and advanced simulation platforms. These laboratories support experiential learning, ethical hacking practices, cyber defense exercises, project development, research activities, and innovation, enabling students to gain practical competence and industry- relevant skills. The Department is strengthened by experienced and dedicated faculty members, an effective industry mentoring system, and active industry tie-ups and MoUs that facilitate internships, hands-on training, expert lectures, collaborative projects, cybersecurity workshops, and value-added courses offered by industry experts. In addition, specialized laboratories are utilized to conduct structured skill training programmes focusing on secure programming, penetration testing, cryptography, cloud security, digital forensics, cyber law, and emerging cybersecurity technologies. These programmes bridge the gap between curriculum and industry expectations, enhancing students’ technical proficiency, confidence, problem-solving abilities, and employability. With a strong focus on skill development, ethical practices, employability, and career readiness, students are well prepared for placements, higher education, certifications, and research, emerging as industry-ready and socially responsible cybersecurity professionals.
To produce globally competent technical professionals for digitized society.
The Department of Computer Science and Engineering (Cyber Security) is committed to developing competent professionals capable of safeguarding digital infrastructure in an increasingly connected world. The programme provides a strong foundation in computer science along with specialized knowledge in cryptography, network security, ethical hacking, digital forensics, cloud security, and cyber law.
| Aspect | Details |
|---|---|
| Discipline Nature | Critical and rapidly evolving field ensuring digital trust and security in the modern technological era. |
| Academic Focus | Strong theoretical foundation in computer science combined with practical security implementation skills. |
| Learning Approach | Innovation, analytical thinking, ethical hacking practices, and professional responsibility. |
| Curriculum Design | Future-focused, industry-aligned, and learner-centric with emphasis on real-world cyber defence. |
| Industry Scope | IT and cybersecurity firms, banking and finance, healthcare, defence, e-governance, telecom, manufacturing, and research. |
| Core Competencies Developed | Programming, secure system design, cryptography, network security, digital forensics, and risk assessment. |
| Global Readiness | Prepares graduates for international certifications, global security standards, and competitive professional environments. |
| Specialization Areas | Skills & Outcomes Developed |
|---|---|
| Network Security | Secure communication and infrastructure protection. |
| Ethical Hacking & Penetration Testing | Vulnerability assessment and threat mitigation. |
| Digital Forensics | Cybercrime investigation and digital evidence analysis. |
| Cloud Security | Secure cloud infrastructure and compliance management. |
| Cyber Law & Governance | Legal and regulatory awareness in cybersecurity operations. |
| IoT Security | Protection of smart devices and connected infrastructure. |
| Blockchain Security | Secure decentralized application and system design. |
| Cyber Threat Intelligence | Proactive threat detection, analysis, and incident response. |
| Interdisciplinary Exposure | Adaptability across finance, healthcare, defence, and smart infrastructure. |
| Sector / Organization Type | Career Roles |
|---|---|
| Multinational Corporations (MNCs) | Cybersecurity Analyst |
| Startups & Security Firms | Ethical Hacker |
| Research Laboratories | Security Researcher |
| Technology Firms | Penetration Tester |
| Financial Institutions | Information Security Officer |
| Cloud & Telecom Companies | Cloud Security Engineer |
| Security Operations Centres | SOC Analyst |
| Digital Investigation Firms | Digital Forensics Expert |
| Cybersecurity Consulting Firms | Security Consultant |
| Mode of Entry | Examples |
|---|---|
| Competitive Examinations | Engineering Services Examination and Union Public Service Commission Civil Services Examination. |
| State-Level Examinations | State Public Service Commission examinations. |
| Direct Technical Recruitment | Public Sector Undertakings and government departments. |
| Sector / Organization | Possible Roles |
|---|---|
| Central & State Government Departments | Technical Officer – Cyber Security |
| Public Sector Undertakings (PSUs) | Systems Security Engineer |
| Banking & Financial Services | IT Security Officer |
| Indian Railways | Network Security Administrator |
| Defence Services | Cybersecurity Specialist |
| Indian Space Research Organisation (ISRO) | Security Scientist |
| Defence Research and Development Organisation (DRDO) | Cyber Research Scientist |
| National Informatics Centre (NIC) | Security Analyst |
| Bharat Electronics Limited (BEL) | Cyber Systems Engineer |
| Bharat Heavy Electricals Limited (BHEL) | Information Security Engineer |
| Bharat Sanchar Nigam Limited (BSNL) | Network Security Engineer |
| Initiatives | Student Benefits |
|---|---|
| Funded Cybersecurity Projects | Practical research exposure. |
| Advanced Security Laboratories | Hands-on ethical hacking and digital forensics skills. |
| Publications & Patents | Academic and professional recognition. |
| Capture-the-Flag (CTF) Competitions | Threat analysis, problem-solving, and teamwork skills. |
| Internships with Security Firms | Industry exposure and professional experience. |
| Industry Partnerships | Real-time security projects and professional certifications. |
| Focus Area | Impact |
|---|---|
| Ethical Cyber Practices | Promotes responsible and lawful security implementation. |
| Data Privacy & Protection | Safeguards personal, institutional, and organizational information. |
| National Cyber Resilience | Strengthens national digital infrastructure and cyber preparedness. |
| Social Responsibility | Supports protection against cybercrime, fraud, and digital abuse. |
| Global Cyber Standards | Encourages compliance with international security standards and frameworks. |
Graduates of the Computer Science and Engineering (Cyber Security) Programme will be able to:
Develop into knowledgeable professionals capable of pursuing higher education and research or building successful careers in industries.
Successfully apply domain knowledge in computing and allied areas to solve complex and real-world engineering problems.
Meet the demands of technological revolutions by continuously upgrading their technical knowledge and professional competencies.
Serve humanity with social responsibility, professional integrity, and ethical values.
Engineering graduates will be able to:
Apply knowledge of mathematics, natural science, computing, engineering fundamentals, and an engineering specialization to develop solutions to complex engineering problems.
Identify, formulate, review research literature, and analyse complex engineering problems to reach substantiated conclusions with consideration for sustainable development.
Design creative solutions for complex engineering problems and design or develop systems, components, and processes to meet identified needs with consideration for public health and safety, whole-life cost, net-zero carbon, culture, society, and the environment.
Conduct investigations of complex engineering problems using research-based knowledge, including the design of experiments, modelling, analysis, and interpretation of data to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, while recognising their limitations to solve complex engineering problems.
Analyse and evaluate societal and environmental aspects while solving complex engineering problems and assess their impact on sustainability with reference to economy, health, safety, legal frameworks, culture, and the environment.
Apply ethical principles and commit to professional ethics, human values, diversity, and inclusion while adhering to national and international laws.
Function effectively as an individual and as a member or leader in diverse and multidisciplinary teams.
Communicate effectively and inclusively within the engineering community and society at large. Comprehend and prepare effective reports and design documentation and deliver effective presentations while considering cultural, language, and learning differences.
Apply knowledge and understanding of engineering management principles and economic decision-making to individual and team-based work and manage projects in multidisciplinary environments.
Recognise the need for and possess the preparation and ability for independent and life-long learning, adaptability to new and emerging technologies, and critical thinking in the broadest context of technological change.
Graduates of the Computer Science and Engineering (Cyber Security) Programme will have:
The ability to address real-time problems by understanding evolutionary changes in computing and applying standard practices and strategies in software project development using open-ended programming environments.
The ability to employ modern computer languages, development environments, and technology platforms to create innovative career paths, become entrepreneurs, pursue life-long professional development in computing, and act as responsible citizens guided by moral values and ethics.
Achieve additional technical and professional expertise through add-on programmes, value-added courses, and certification programmes.
| S.No. | Batch | Course Outcomes |
|---|---|---|
| 1 | Course outcome- R 2021 - CSE | View Course Outcome |
| S.No | Name of the Members | Designation | Organization | Position in DAC |
|---|---|---|---|---|
| 1 | Mrs. Sujitha V | Head of the Department, Department of Computer Science and Engineering | NPR College of Engineering and Technology, Natham, Dindigul | Chair Person & HOD |
| 2 | Dr.S.Selvaperumal | Principal | NPR College of Engineering and Technology, Natham, Dindigul | IQAC Chairman |
| 3 | Mrs.R.Joan Pavithra | Assistant Professor, Department of Computer Science and Engineering | NPR College of Engineering and Technology, Natham, Dindigul | Department IQAC Coordinator |
| 4 | Mr.R.K.Duresh | Senior Project Engineer | Wipro Technologies | R&D Member |
| 5 | Mr.R.Saravana Kumar | Project Manager | Iconix Software Solutions, Tirunelveli | Industry Member |
| 6 | Ms.B.Kamali | Tata Consultancy Services Chennai. (Batch: 2018-2022) |
Tata Consultancy Services | Alumni Member |
| 7 | Mr.S.Yogesh Kanna | Triemp Technology Services Chennai. (Batch: 2017-2021) |
Triemp Technology Services | Alumni Member |
| 8 | Ms.R.Akshal | Final Year CSE Student | NPR College of Engineering and Technology, Natham, Dindigul | Student Member |
| 9 | Mrs.A.Chitra | Record Clerk, East Taluk, Dindigul | East Taluk, Dindigul | Parent |
| 10 | Mrs.R.Vahitha Rehman | Rural Development Officer | Collector Office, Dindigul | Parent |
| 11 | Dr.M.IndiraDevi | Professor, Department of Computer Science and Engineering | NPR College of Engineering and Technology, Natham, Dindigul | Internal Member |
| 12 | Mr.M.Arockia Irudayaraja | Assistant Professor, Department of Computer Science and Engineering | NPR College of Engineering and Technology, Natham, Dindigul | Internal Member |
The members of the Board of Studies are as follows:
| S/N. | Member Category | Name, Designation, and Affiliation |
|---|---|---|
| 1 | Chairman |
Mrs. S. Ummugulthum Natchiar Assistant Professor & HoD In-charge, Department of Computer Science and Engineering (Artificial Intelligence and Machine Learning), NPR College of Engineering and Technology, Natham, Dindigul, Tamil Nadu. |
| 2 | University Nominee | To be nominated |
| 3 | Academic Expert Member |
Dr. B. Surendiran Professor, Department of Computer Science and Engineering, National Institute of Technology Puducherry, Thiruvettakudy, Karaikal – 609609, Puducherry (U.T.). |
| 4 | Academic Expert Member |
Dr. T. Joshua Devadas Professor, Department of Analytics, School of Computer Science and Engineering, Vellore Institute of Technology, Vellore – 632014. |
| 5 | Industry Expert Member |
Mr. R. K. Durgesh Senior Associate & Technical Lead, Cognizant Technology Solutions India Pvt. Ltd., Chennai, Tamil Nadu – 600119. |
| 6 | Alumni Member |
Mr. K. B. Seshan Senior Developer, CoreStack, RMZ One Paramount, Plot No. 110, 1st Floor, Mount Poonamallee Road, Porur, Chennai – 600024. |
| 7 | Expert from Outside the Autonomous College |
Dr. T. Dhiliphan Rajkumar Associate Professor, Department of Computer Science and Engineering, Kalasalingam Academy of Research and Education, Srivilliputhur – 626126, India. |
| S.No. | Name of the Staff | Designation | Experience | Details Document |
|---|---|---|---|---|
| 1 | Mrs. V. Sujitha | Head of the Department | 7.6 Years | View Details |
| 2 | Dr. S. M. Vijayarajan | Associate Professor | 20.6 Years | View Details |
| 3 | Mr. M. Arockia Irudayaraja | Assistant Professor | 21.3 Years | View Details |
| 4 | Mrs. R. Joan Pavithra | Assistant Professor | 2 Years - 2 Months | View Details |
| 5 | Mrs. J. Bama | Assistant Professor | 3 Years - 3 Months | View Details |
| 6 | Ms. A. Yuvarani | Assistant Professor | 6 Months | View Details |
| 7 | Mrs. A. Arul Princy | Assistant Professor | 6 months | View Details |
| 8 | Mrs. K. Preethi Monika | Assistant Professor | View Details | |
| 9 | Mr. N. Nagaprakash | Assistant Professor | 10 Months | View Details |
| 10 | Mrs. P. Prema | Assistant Professor | 17 Years - 6 Month | View Details |
| 11 | Ms. M. Janani | Assistant Professor | 6 months | View Details |
| 12 | Mr. B. Muralidharan | Assistant Professor | 19 Years | View Details |
| 13 | Mr. A. Janagan | Assistant Professor | 8.5 Years | View Details |
| 14 | Mrs. S. Sharmila Jeyarani | Assistant Professor | 15 years 6 months | View Details |
| S.No | Name | Designation | Date of Joining | Experience |
|---|---|---|---|---|
| 1 | Mr. M. Kalidass | Lab Assistant | 04.10.2021 | 4 Years 9 Months 14 Days |
| 2 | Mr. R. Gopi | Lab Assistant | 03.12.2024 | 1 Year 7 Months 15 Days |
| 3 | Mr. R. Vijay | Lab Assistant | 20.05.2023 | 3 Years 4 Months 29 Days |
| S.No. | Name of the Society | Name of the Event | Resource Person | Name of the Industry | Academic Year |
|---|---|---|---|---|---|
| 1 | Association for Computing Machinery (ACM) | Inaugural Ceremony of the NPRCET ACM Student Chapter |
Dr.Meenakshi D’Souza President, ACM India Council; Professor & Head, Department of Computer Science and Engineering |
IIIT Bangalore | 2024-2025 |
| 2 | Association for Computing Machinery (ACM) | Peer Learning Session on “Bridging Minds: Sustaining Knowledge Exchange” |
Dr. P. Nagaraj, Associate Professor & Seceretary Madurai ACM Professional Chapter. |
Kalasalingam Academy of Research and Education | 2024-2025 |
| S/N. | Year | Company | Period of MoU |
Duration (In Years) |
Objective | Outcome | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2021-2022 | C3 Technologies, Coimbatore | 08.03.2021 - 07.03.2026 | 5 years | To collaborate with industry for providing internships, in-plant training, faculty development programs, placements, and industrial exposure to students and faculty. |
|
Active |
| 2 | 2022-2023 | ICONIX Software Solution, Tirunelveli | 06.09.2022 - 05.09.2027 | 5 years | To strengthen industry–academia interaction by offering internships, faculty training, workshops, placements, and industrial visits. |
|
Active |
| 3 | 2023-2024 | VEI Technologies, Chennai | 18.12.2023 - Lifetime | Lifetime | To establish a long-term collaboration for skill development through internships, training programs, FDPs, and VAC |
|
Active |
| 4 | 2024-2025 | AskEva Communications Private Limited, Madurai | 09.09.2024 - 08.09.2027 | 3 Years | To promote practical learning and employability by offering internships, training programs, and industry interaction. |
|
Active |
| 5 | 2024-2025 | Inspire Softech Solutions, Chennai | 20.11.2024 - 19.11.2027 | 3 Years | To promote practical learning and employability by offering internships, training programs, and industry interaction. |
|
Active |
| 6 | 2024-2025 | Accent Techno Soft, Coimbatore | 24.02.2025 - 23.02.2028 | 3 Years | To enhance student competencies and faculty expertise through internships, FDPs, value-added courses, and industry visits. |
|
Active |
| 7 | 2025-2026 | Altitudes,Coimbatore | 23.10.2025-22.10.2025 | 3 Years | To foster academic–industry collaboration for knowledge sharing, skill development, and professional growth. |
|
Active |
| S/N. | Academic Year | Date | Name of the Activity | Participants |
|---|---|---|---|---|
| 1 | 2023 - 2024 | 22.09.2023 | One day Workshop on Cloud Practitioner in AWS | III Year |
| 2 | 2023 - 2024 | 18.12.2023 & 19.12.2023 | Two Days Workshop on Python Applications | II Year & III Year |
| 3 | 2023 - 2024 | 15.04.2024 | Guest Lecture on “Mobile App Development” | III & IV Year |
| 4 | 2024-2025 | 09.09.2023 | Workshop on Digital Marketing | III and IV Year |
| 5 | 2024-2025 | 20.11.2024 | Workshop on Data Science using Python | II Year & III Year |
| 6 | 2024-2025 | 14.10.2024 to 18.10.2025 | Value Added Course on “Git and Git- Hub” | II Year |
| 7 | 2024-2025 | 21.01.2025 to 23.01.2025. | Value-Added Course on "Power BI" | III Year |
| 8 | 2024-2025 | 24.02.2025 | Workshop on "Innovation in Flutter for Web & Desktop: Expanding Beyond Mobile" | II Year & III Year |
| 9 | 2025-2026 | 23.10.2025 | Guest Lecture on Next-Generation Innovations in Software Testing and Automation | III Year |
| 10 | 2025-2026 | 3.11.2025 to 07.11.2025 | Value Added Course on “Git and Git- Hub” | II Year |
Fill the form below — our counsellor will get in touch shortly.